Skid Mounted Air Compressor
$0.00
Product Code: SMA-65
Availability: In Stock
Viewed 1409 times
Categories
Cart
Account
Search
Recent View
All Categories
×
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
Skid mounted air compressor Advantages:
- Use Germany KAPP machine and German manufacturing technique to process the compression element, the components manufactured to the highest standards and precision aligned roller-bearings ensure long service life with maximum reliability.
- Heavy-duty CUMMINS diesel engine for extended operation.
- Excellent components, for example, Germany MANN oil filter and Siemens electronics for high performance.
- Automatic operation system helps the operator to master the operating skills quickly, unattended operation and remote control are available.
- Conform to CE, ISO9001 and energy saving certification, etc.
Skid Mounted Air Compressor Technical Parameters:
Type | DACY-3.2/8 | DACY-5/13 | DACY-5/12 | DACY-5/10 | DACY-5/9 | DACY-5/8 | DACY-5/7 | |
---|---|---|---|---|---|---|---|---|
Machine | ||||||||
Free air delivery | m³/min | 3.98 | 5.47 | 5.52 | 5.61 | 5.65 | 5.69 | 5.72 |
cfm | 140 | 193 | 195 | 198 | 200 | 201 | 202 | |
Normal working pressure | bar(e) | 8 | 13 | 12 | 10 | 9 | 8 | 7 |
psig | 116 | 189 | 175 | 145 | 130 | 116 | 102 | |
Dimensions (without towbar) (mm) | L(mm) | 2265 | 3075 | 3075 | 3075 | 3075 | 3075 | 3075 |
W(mm) | 1590 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | |
H(mm) | 1575 | 2040 | 2040 | 2040 | 2040 | 2040 | 2040 | |
Weight | kG | 900 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 |
Size and No. of outlet valve | G1/2"*1 G1"*1 | G3/4"*1 G1-1/4"*1 | G3/4"*1 G1-1/4"*1 | G3/4"*1 G1-1/4"*1 | G3/4"*1 G1-1/4"*1 | G3/4"*1 G1-1/4"*1 | G3/4"*1 G1-1/4"*1 | |
Diesel engine | ||||||||
Manufacturer | Yangdong | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | |
Model | YSD490G | QSB3.9-C80-31 | QSB3.9-C80-31 | QSB3.9-C80-31 | QSB3.9-C80-31 | QSB3.9-C80-31 | QSB3.9-C80-31 | |
Rated power | kW | 32 | 60 | 60 | 60 | 60 | 60 | 60 |
hp | 42 | 80 | 80 | 80 | 80 | 80 | 80 | |
Type | Vertical, in-line, Water-cooled, 4-stroke, Direct injection | Turbocharging, Charge air cooling | ||||||
Bore*Stroke*No.ofcylinders | mm | 90*100*4 | 108*115*4 | 108*115*4 | 108*115*4 | 108*115*4 | 108*115*4 | 108*115*4 |
Engine speed (nominal) | RPM | 2400 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
Engine speed (unloaded) | RPM | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
Engine oil capacity | L | 7 | 11 | 11 | 11 | 11 | 11 | 11 |
Coolant capacity | L | 15 | 25 | 25 | 25 | 25 | 25 | 25 |
Storage battery current CCA | 450 | 670 | 670 | 670 | 670 | 670 | 670 | |
Fuel tank capacity | L | 52 | 120 | 120 | 120 | 120 | 120 | 120 |
Compressor | ||||||||
Compressed air vessel capacity | L | 27 | 43 | 43 | 43 | 43 | 43 | 43 |
Lubricant capacity | L | 18 | 30 | 30 | 30 | 30 | 30 | 30 |
Type | DACY-6/8 | DACY-6/9 | DACY-6/7 | DACY-7/9 | DACY-7.5/7 | DACY-8/10 | DACY-8/16 | |
---|---|---|---|---|---|---|---|---|
Machine | ||||||||
Free air delivery | m³/min | 5.80 | 5.80 | 5.83 | 7.02 | 7.50 | 8.00 | 8.24 |
cfm | 205 | 205 | 206 | 248 | 265 | 282 | 291 | |
Normal working pressure | bar(e) | 8 | 9 | 7 | 9 | 7 | 10 | 16 |
psig | 116 | 130 | 102 | 130 | 102 | 145 | 232 | |
Dimensions (without towbar) (mm) | L(mm) | 3075 | 3075 | 3075 | 3075 | 3075 | 3220 | 3530 |
W(mm) | 1900 | 1900 | 1900 | 1900 | 1900 | 2000 | 2090 | |
H(mm) | 2040 | 2040 | 2040 | 2040 | 2040 | 2355 | 2355 | |
Weight | kG | 1350 | 1350 | 1350 | 1350 | 1350 | 1700 | 2050 |
Size and No. of outlet valve | G 3/4"*1 G 1-1/4"*1 | G 3/4"*1 G 1-1/4"*1 | G 3/4"*1 G 1-1/4"*1 | G 3/4"*1 G 1-1/4"*1 | G 3/4"*1 G 1-1/4"*1 | G 1"*1 G 1-1/2"*1 | G 1"*1 G 1-1/2"*1 | |
Diesel engine | ||||||||
Manufacturer | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | |
Model | QSB3.9-C80-31 | QSB3.9-C80-31 | QSB3.9-C80-31 | QSB3.9-C80-31 | QSB3.9-C80-31 | QSB3.9-C100-31 | QSB5.9-C150-31 | |
Rated power | kW | 60 | 60 | 60 | 60 | 60 | 74 | 113 |
hp | 80 | 80 | 80 | 80 | 80 | 100 | 154 | |
Type | Turbocharging, Charge air cooling | |||||||
Bore*Stroke*No.ofcylinders | mm | 108*115*4 | 108*115*4 | 108*115*4 | 108*115*4 | 108*115*4 | 102*120*4 | 102*120*4 |
Engine speed (nominal) | RPM | 2200 | 2200 | 2200 | 2200 | 2200 | 2400 | 2400 |
Engine speed (unloaded) | RPM | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
Engine oil capacity | L | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Coolant capacity | L | 25 | 25 | 25 | 25 | 25 | 28 | 33 |
Srorage battery current CCA | 670 | 670 | 670 | 670 | 670 | 670 | 670 | |
Fuel tank capacity | L | 120 | 120 | 120 | 120 | 120 | 130 | 130 |
Compressor | ||||||||
Compressed air vessel capacity | L | 43 | 43 | 43 | 43 | 43 | 80 | 110 |
Lubricant capacity | L | 30 | 30 | 30 | 30 | 30 | 45 | 55 |
Type | DACY-8.5/13 | DACY-9/13 | DACY-9/14 | DACY-9/15 | DACY-9/9 | DACY-10/13 | DACY-8.5/10 | |
---|---|---|---|---|---|---|---|---|
Machine | ||||||||
Free air delivery | m³/min | 8.50 | 9.00 | 9.00 | 9.00 | 9.32 | 10.05 | 10.1 |
cfm | 300 | 318 | 318 | 318 | 329 | 355 | 357 | |
Normal working pressure | bar(e) | 13 | 13 | 14 | 15 | 7 | 13 | 10 |
psig | 189 | 189 | 203 | 218 | 102 | 189 | 145 | |
Dimensions (without towbar) (mm) | L(mm) | 3220 | 3530 | 3530 | 3530 | 3220 | 3530 | 3220 |
W(mm) | 2000 | 2090 | 2090 | 2090 | 2000 | 2090 | 2000 | |
H(mm) | 2355 | 2355 | 2355 | 2355 | 2355 | 2325 | 2325 | |
Weight | kG | 1700 | 2050 | 2050 | 2050 | 1700 | 2050 | 1700 |
Size and No. of outlet valve | G 1"*1 G 1-1/2"*1 | G 1"*1 G 1-1/2"*1 | G 1"*1 G 1-1/2"*1 | G 1"*1 G 1-1/2"*1 | G 1"*1 G 1-1/2"*1 | G 1"*1 G 1-1/2"*1 | G 1"*1 G 1-1/2"*1 | |
Diesel engine | ||||||||
Manufacturer | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | |
Model | QSB3.9-C130-31 | QSB3.9-C150-31 | QSB5.9-C150-31 | QSB5.9-C150-31 | QSB3.9-C100-31 | QSB5.9-C150-31 | QSB3.9-C130-31 | |
Rated power | kW | 92 | 113 | 113 | 113 | 74 | 113 | 96 |
hp | 125 | 154 | 154 | 154 | 100 | 154 | 130 | |
Type | Turbocharging, Charge air cooling | |||||||
Bore*Stroke*No.ofcylinders | mm | 102*120*4 | 102*120*4 | 102*120*4 | 102*120*4 | 102*120*4 | 102*120*4 | 102*120*4 |
Engine speed (nominal) | RPM | 2200 | 2200 | 2200 | 2200 | 2400 | 2200 | 2200 |
Engine speed (unloaded) | RPM | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
Engine oil capacity | L | 11 | 17.3 | 17.3 | 17.3 | 11 | 17.3 | 11 |
Coolant capacity | L | 33 | 33 | 33 | 33 | 28 | 33 | 33 |
Srorage battery current CCA | 670 | 670 | 670 | 670 | 670 | 670 | 670 | |
Fuel tank capacity | L | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
Compressor | ||||||||
Compressed air vessel capacity | L | 80 | 110 | 110 | 110 | 80 | 110 | 80 |
Lubricant capacity | L | 45 | 55 | 55 | 55 | 45 | 55 | 45 |
Type | DACY-10/10 | DACY-10/8 | DACY-11/10 | DACY-11/13 | DACY-12/7 | DACY-12/5 | DACY-12/10 | |
---|---|---|---|---|---|---|---|---|
Machine | ||||||||
Free air delivery | m³/min | 10.28 | 10.35 | 11.27 | 11.67 | 12.00 | 12.00 | 12.00 |
cfm | 363 | 366 | 398 | 412 | 424 | 424 | 424 | |
Normal working pressure | bar(e) | 10 | 8 | 10 | 13 | 7 | 8 | 10 |
psig | 145 | 116 | 145 | 189 | 102 | 116 | 145 | |
Dimensions (without towbar) (mm) | L(mm) | 3220 | 3220 | 3530 | 3125 | 3220 | 3530 | 3530 |
W(mm) | 2000 | 2000 | 2090 | 1760 | 2000 | 2090 | 2090 | |
H(mm) | 2355 | 2355 | 2325 | 2600 | 2355 | 2325 | 2325 | |
Weight | kG | 1700 | 1700 | 2050 | 3600 | 1700 | 2050 | 2050 |
Size and No. of outlet valve | G 1"*1 G 1-1/2"*1 | G 1"*1 G 1-1/2"*1 | G 1"*1 G 1-1/2"*1 | G 1"*1 G 1-1/2"*1 | G 1"*1 G 1-1/2"*1 | G 1"*1 G 1-1/2"*1 | G 1"*1 G 1-1/2"*1 | |
Diesel engine | ||||||||
Manufacturer | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | |
Model | QSB5.9-C130-31 | QSB3.9-C130-31 | QSB5.9-C150-31 | QSB5.9-C180-31 | QSB3.9-C130-31 | QSB3.9-C150-31 | QSB5.9-C150-31 | |
Rated power | kW | 96 | 96 | 113 | 132 | 94 | 113 | 113 |
hp | 130 | 130 | 154 | 180 | 127 | 154 | 154 | |
Type | Turbocharging, Charge air cooling | |||||||
Bore*Stroke*No.ofcylinders | mm | 102*120*4 | 102*120*4 | 102*120*4 | 102*120*4 | 102*120*4 | 102*120*4 | 102*120*4 |
Engine speed (nominal) | RPM | 2400 | 2400 | 2200 | 2200 | 2000 | 2200 | 2200 |
Engine speed (unloaded) | RPM | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
Engine oil capacity | L | 11 | 11 | 17.3 | 17.3 | 11 | 17.3 | 17.3 |
Coolant capacity | L | 28 | 28 | 33 | 33 | 33 | 33 | 33 |
Srorage battery current CCA | 670 | 670 | 670 | 670 | 670 | 670 | 670 | |
670Fuel tank capacity | L | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
Compressor | ||||||||
Compressed air vessel capacity | L | 80 | 80 | 110 | 110 | 110 | 110 | 110 |
Lubricant capacity | L | 45 | 45 | 55 | 80 | 45 | 55 | 55 |
Type | DACY-12/3 | DACY-10/20 | DACY-13/8 | DACY-14/12 | DACY-15/8 | DACY-15/18 | DACY-15.5/13 | |
---|---|---|---|---|---|---|---|---|
Machine | ||||||||
Free air delivery | m³/min | 12.00 | 12.52 | 13.00 | 14.0 | 15.00 | 15.45 | 15.50 |
cfm | 424 | 442 | 459 | 494 | 530 | 546 | 547 | |
Normal working pressure | bar(e) | 13 | 20 | 8 | 12 | 8 | 18 | 13 |
psig | 189 | 20 | 116 | 175 | 116 | 261 | 189 | |
Dimensions (without towbar) (mm) | L(mm) | 3125 | 3125 | 3530 | 3125 | 3530 | 3400 | 3125 |
W(mm) | 1760 | 1770 | 2090 | 1760 | 2090 | 1770 | 1770 | |
H(mm) | 2600 | 2770 | 2325 | 2600 | 2325 | 2770 | 2770 | |
Weight | kG | 3600 | 4000 | 2050 | 3600 | 2050 | 4000 | 4000 |
Size and No. of outlet valve | G 1"*1 G 1-1/2"*1 | G 1"*1 G 1-1/2"*1 | G 1"*1 G 1-1/2"*1 | G 1"*1 G 1-1/2"*1 | G 1"*1 G 1-1/2"*1 | G 1"*1 G 1-1/2"*1 | G 1"*1 G 1-1/2"*1 | |
Diesel engine | ||||||||
Manufacturer | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | |
Model | QSB5.9-C180-31 | QSC8.3-C215-30 | QSB5.9-C150-31 | QSB5.9-C180-31 | QSB5.9-C150-31 | QSC8.3-C260-30 | QSC8.3-C215-30 | |
Rated power | kW | 132 | 163 | 113 | 132 | 113 | 194 | 160 |
hp | 180 | 222 | 154 | 180 | 154 | 264 | 218 | |
Type | Turbocharging, Charge air cooling | |||||||
Bore*Stroke*No.ofcylinders | mm | 102*120*4 | 114*135*5 | 102*120*4 | 102*120*4 | 102*120*4 | 102*135*6 | 114*135*6 |
Engine speed (nominal) | RPM | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
Engine speed (unloaded) | RPM | 1400 | 1400 | 1400 | 1400 | 1400 | 1350 | 1400 |
Engine oil capacity | L | 17.3 | 28.6 | 17.3 | 17.3 | 17.3 | 28.6 | 28.6 |
Coolant capacity | L | 33 | 50 | 33 | 33 | 33 | 50 | 50 |
Srorage battery current CCA | 670 | 720 | 670 | 670 | 670 | 720 | 720 | |
Fuel tank capacity | L | 300 | 360 | 130 | 300 | 130 | 360 | 360 |
Compressor | ||||||||
Compressed air vessel capacity | L | 189 | 189 | 110 | 189 | 110 | 189 | 189 |
Lubricant capacity | L | 80 | 90 | 55 | 80 | 55 | 90 | 90 |
Type | DACY-16/8 | DACY-17/14.5 | DACY-17/7 | DACY-18/10 | DACY-18.5/18 | DACY-19/14.5 | DACY-20/10 | |
---|---|---|---|---|---|---|---|---|
Machine | ||||||||
Free air delivery | m³/min | 16.17 | 17.00 | 17.77 | 18.00 | 18.50 | 19.00 | 20.00 |
cfm | 571 | 600 | 627 | 636 | 653 | 671 | 706 | |
Normal working pressure | bar(e) | 8 | 15 | 7 | 10 | 18 | 15 | 10 |
psig | 116 | 218 | 102 | 145 | 261 | 218 | 145 | |
Dimensions (without towbar) (mm) | L(mm) | 3125 | 3400 | 3125 | 3125 | 3820 | 3820 | 3125 |
W(mm) | 1760 | 1770 | 1760 | 1770 | 1980 | 1980 | 1770 | |
H(mm) | 2600 | 2770 | 2600 | 2770 | 2680 | 2680 | 2770 | |
Weight | kG | 3600 | 4000 | 3600 | 4000 | 4400 | 4400 | 3600 |
Size and No. of outlet valve | G 1"*1 G 1-1/2"*1 | G 1"*1 G 1-1/2"*1 | G 1"*1 G 1-1/2"*1 | G 1"*1 G 1-1/2"*1 | G 1"*1 G 2"*1 | G 1"*1 G 2"*1 | G 1"*1 G 1-1/2"*1 | |
Diesel engine | ||||||||
Manufacturer | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | |
Model | QSB5.9-C180-31 | QSC8.3-C260-30 | QSB5.9-C180-31 | QSC8.3-C215-30 | QSL8.9-C325-30 | QSL8.9-C325-30 | QSC8.3-C215-30 | |
Rated power | kW | 132 | 191 | 132 | 160 | 239 | 239 | 167 |
hp | 180 | 260 | 180 | 218 | 325 | 325 | 227 | |
Type | Turbocharging, Charge air cooling | |||||||
Bore*Stroke*No.ofcylinders | mm | 102*120*4 | 114*135*6 | 102*120*4 | 114*135*6 | 114*135*6 | 114*135*6 | 114*135*6 |
Engine speed (nominal) | RPM | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
Engine speed (unloaded) | RPM | 1400 | 1350 | 1400 | 1400 | 1350 | 1350 | 1400 |
Engine oil capacity | L | 17.3 | 28.6 | 17.3 | 28.6 | 28.6 | 28.6 | 28.6 |
Coolant capacity | L | 33 | 50 | 33 | 50 | 80 | 80 | 50 |
Srorage battery current CCA | 670 | 720 | 670 | 720 | 830 | 830 | 720 | |
Fuel tank capacity | L | 300 | 360 | 300 | 360 | 590 | 590 | 360 |
Compressor | ||||||||
Compressed air vessel capacity | L | 189 | 189 | 189 | 189 | 189 | 189 | 189 |
Lubricant capacity | L | 80 | 90 | 80 | 90 | 90 | 90 | 90 |
Type | DACY-20/25 | DACY-21/25 | DACY-21/8 | DACY-22/20 | DACY-22.5/14 | DACY-22.5/20 | ||
---|---|---|---|---|---|---|---|---|
Machine | ||||||||
Free air delivery | m³/min | 20.73 | 21.00 | 21.52 | 22.00 | 22.50 | 25.50 | |
cfm | 732 | 742 | 760 | 777 | 794 | 900 | ||
Normal working pressure | bar(e) | 25 | 25 | 8 | 20 | 14 | 20 | |
psig | 363 | 363 | 116 | 290 | 203 | 290 | ||
Dimensions (without towbar) (mm) | L(mm) | 4250 | 4250 | 3125 | 4000 | 3820 | 4250 | |
W(mm) | 2220 | 2220 | 1770 | 2300 | 1980 | 2220 | ||
H(mm) | 3170 | 3170 | 2770 | 2750 | 2680 | 3170 | ||
Weight | kG | 6500 | 6500 | 4000 | 5500 | 4400 | 6500 | |
Size and No. of outlet valve | G 2-1/2"*1 | G 2-1/2"*1 | G 1"*1 G 1-1/2"*1 | G 1"*1 G 2"*1 | G 1"*1 G 2"*1 | G 2-1/2"*1 | ||
Diesel engine | ||||||||
Manufacturer | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | ||
Model | QSZ13-C400-30 | QSZ13-C400-30 | QSC8.3-C215-30 | QSL8.9-C360-30 | QSL8.9-C325-30 | QSZ13-C400-30 | ||
Rated power | kW | 298 | 298 | 165 | 264 | 239 | 298 | |
hp | 405 | 405 | 225 | 359 | 325 | 405 | ||
Type | Turbocharging, Charge air cooling | |||||||
Bore*Stroke*No.ofcylinders | mm | 130*163*6 | 130*163*6 | 114*135*6 | 116.5*148*6 | 114*135*6 | 130*163*6 | |
Engine speed (nominal) | RPM | 1800 | 1800 | 2200 | 2100 | 2200 | 1900 | |
Engine speed (unloaded) | RPM | 1500 | 1500 | 1400 | 1350 | 1350 | 1500 | |
Engine oil capacity | L | 46 | 46 | 28.6 | 28.6 | 28.6 | 46 | |
Coolant capacity | L | 160 | 160 | 50 | 80 | 80 | 160 | |
Srorage battery current CCA | 930 | 930 | 720 | 830 | 830 | 930 | ||
Fuel tank capacity | L | 780 | 780 | 360 | 660 | 590 | 780 | |
Compressor | ||||||||
Compressed air vessel capacity | L | 220 | 220 | 189 | 220 | 189 | 220 | |
Lubricant capacity | L | 120 | 120 | 90 | 120 | 90 | 120 |
Type | DACY-25/25 | DACY-27/10 | DACY-32/10 | DACY-33/35 | DACY-34/25 | DACY-39/
Added to cart successfully. What is next? |
---|